1 / 5
| Item | Value |
|---|---|
| Product name | 2+2 Seater Electric Golf Cart |
| Type | 4 Person Electric Golf Cart |
| Fuel Type | Electric |
| Certification | CE |
| Battery | Lead Acid Battery |
| Motor | Enpower |
| Charger | Vehicle-mounted Smart Charger |
| Voltage | 220v |
| Charge Time(h) | 7-9h |
| Driving Mileage | 70-90km |
| Maximum Speed | 30km/h (25-30km/h) |
| Grade Ability | 15-20° |
| Brake System | Front drum+Rear drum / 4 Wheel Hydraulic Drum Brake |
| Minimum Grand Clearance | 200mm |
| Tire Size | 14inch |
| Curb Weight | 580kg |
| Dimension | 2910*1350*1850mm |
| Seats | 3 - 4 |
| Standing Postion of Tail Caddie | Equipped |
| Color | Support Customization |
| Place of origin | Shandong China |
T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
FOB, CIF, EXW, CFR, DDP.
Generally, it will take 15 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Yes, we can produce by your samples or technical drawings. There may be a mold fee.
We do not have MOQ request. You can order just 1 sample car. However, additional packing and operating cost will be charged if delivered in LCL way.
Yes, we have 100% test before delivery.